|
|
 |
3' Tuf-Rib Panel| Description:
| | This exposed fastener panel is available in 29 or 26ga. Ribs are 3/4" tall and 9” on center with 3' coverage. This product is primarily used on pole barns and residential projects and can be applied to a solid substrate or an open purling system. If applied over an open purling system, the purlings must be 24” on center. This panel also features an anti-siphon groove on the under lap side. This panel is best suited for slopes of 3/12 or greater. | | Coverage:
| | 36" | | Gauges:
| | 29, 26ga | | Fasteners:
| | Exposed | | Minimum Roof Slope:
| | 3/12 | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
3' Dakota Drain Panel| Description:
| | This exposed fastener panel is available in 29 or 26ga. Ribs are 5/8” tall and 9” on center with 3' coverage. This product is primarily used on pole barns and residential projects and can be applied to a solid substrate or an open purling system. If applied over an open purling system, the purlings must be 24” on center. This panel is best suited for slopes of 3/12 or greater. | | Coverage:
| | 36" | | Gauges:
| | 29, 26ga | | Fasteners:
| | Exposed | | Minimum Roof Slope:
| | 3/12 | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
3' PBR Panel (Purlin Bearing Rib)| Description:
| | This exposed fastener panel is available in 26ga. Ribs are 1.25" tall and 12” on center with 3' coverage. This product is primarily used on commercial roofing applications and can be applied to a solid substrate or an open purling system. If applied over an open purling system, the purlings must be no further part than 5' on center. This panel also features an anti-siphon groove on the under lap side. This panel is best suited for slopes 1.5/12 or greater. | | Coverage:
| | 36" | | Gauges:
| | 26ga | | Fasteners:
| | Exposed | | Minimum Roof Slope:
| | 1.5/12 | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
2.67" x 7/8" Corrugated Panel| Description:
| | This exposed fastener panel is available in 26, 24 and 22ga. Ribs are 7/8” tall and 2.67” from center to center of rib. Coverage as a roofing panel is 34 5/8" (must overlap two ribs). Coverage as a siding panel is 37” (must overlap one rib). This panel is primarily used as roofing or siding. This panel is best suited for slopes of 3/12 or greater. | | Coverage:
| | 34-5/8" (roofing), 37" (siding) | | Gauges:
| | 26, 24, 22ga | | Fasteners:
| | Exposed | | Minimum Roof Slope:
| | 3/12 | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
2" Structural Mechanical Lock| Description:
| | An architecturally appealing panel that is mechanically seamed and installed with a floating or fixed clip system. With a 2" tall rib this structural panel can span open purlings up to 5' depending on load restrictions. | | Coverage:
| | 10-3/4" or 14-3/4" or 18-3/4" | | Gauges:
| | 22, 24, and 26 | | Fasteners:
| | Hidden | | UL Testing:
| | UL 2218 Class 4 Impact 580 Class 90 Wind Uplift | | Minimum Roof Slope:
| | 1/2:12 | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
2-1/2" x 1/2" Corrugated Panel| Description:
| | This exposed fastener panel is available in 29, 26, 24 or 22ga. Ribs are 1/2" tall and 2.50” from center to center of rib with 2' coverage. This panel is primarily used as a wall panel, both interior and exterior and should be applied to a solid substrate. This panel is best suited for slopes of 3/12 or greater. | | Coverage:
| | 24" | | Gauges:
| | 29, 26, 24, 22ga | | Fasteners:
| | Exposed | | Minimum Roof Slope:
| | 3/12 | | Panel Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
1-1/4" x 1/4" Corrugated Panel| Description:
| | This exposed fastener panel is available in 29, 26, 24 or 22ga. Rib are 3/8” tall and 1.25” from center to center of rib with 2' coverage. This panel is primarily used as a wall panel, both interior and exterior and should be applied to a solid substrate. | | Coverage:
| | 24" | | Gauges:
| | 29, 26, 24, 22ga | | Fasteners:
| | Exposed | | Minimum Roof Slope:
| | 4/12 | | Panel Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
SL Panel (Nail Strip)| Description:
| | This concealed fastener panel is available in a 1” or 1.50” tall rib and in widths of 11” or 16” depending on rib height. This panel must be applied over a solid substrate. 1” tall rib is best suited for slopes of 3/12 or greater; 1.50" tall rib is best suited for slopes of 1.50/12 or greater. | | Fasteners:
| | Hidden | | Minimum Roof Slope:
| | 3/12 (1"), 1.5/12 (1.5") | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
Mechanical Lock| Description:
| | This concealed fastener panel is available in a 1” or 1.50” tall rib and in widths of 12” or 17” depending on rib height. This panel must be applied over a solid substrate. 1” tall rib is best suited for slopes of 3/12 or greater; 1.50” tall rib is best suited for slopes of 1.50/12 or greater. | | Fasteners:
| | Hidden | | Minimum Roof Slope:
| | 3/12 | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
Soffit (vented or non-vented)| Description:
| | This hidden fastener system is available in 29, 26 or 24ga with a width of 12”. This panel is 1/2" tall and 10' long and can be run with or without perforations. When used with perforations there is 5.376 square inches of air flow per linear foot of soffit. | | Coverage:
| | 12" | | Gauges:
| | 29, 26, 24ga | | Fasteners:
| | Hidden | | Panel Profile:
| | download | | Trim Profile:
| | download | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|
|
|
 |
3' Platte River Panel| Description:
| | Bridger Steel’s most economical interior/exterior wall panel has exceptionallly clean lines, and can be used for agricultural, commercial, and residential applications. The most structural 1/4" panel on the market, combine with an engineered "S" lock for overlaps, provides for superior weather tightness. The PRP's low profile design provides an excellent surface to install electrical panels and conduits. | | Coverage:
| | 36" | | Gauges:
| | 29ga | | Fasteners:
| | Exposed | | Details:
| | view even more about this product | | Available Colors:
| | download color chart(s) |
|